| Esély |
|
Max. Odds |
|
Dátum |
|
Sportingbet | Betsson | Unibet | Interwetten | Expekt | BetatHome | Tobet | Bet24 | TippMax | ||||||||||||||||||||
| 55% | Debrecen | 1,72 | -5,54% | 09.19. | 1,72 | 1,60 | 1,72 | 1,65 | 1,60 | 1,65 | 1,65 | 1,65 | 0,00 | 0,00 | ||||||||||||||||||||
| 26% | ---X--- | 3,65 | 17:30 | 3,65 | 3,50 | 3,40 | 3,50 | 3,40 | 3,55 | 3,35 | 3,50 | 0,00 | 0,00 | |||||||||||||||||||||
| 19% | Újpest | 5,00 | 3,90 | 5,00 | 4,30 | 5,00 | 4,60 | 4,20 | 4,55 | 5,00 | 0,00 | 0,00 | ||||||||||||||||||||||
| Esély |
|
Max. Odds |
|
Dátum |
|
Sportingbet | Betsson | Unibet | Interwetten | Expekt | BetatHome | Tobet | Bet24 | TippMax | ||||||||||||||||||||
| 28% | Hercules | 3,35 | -5,61% | 09.19. | 3,20 | 3,20 | 3,30 | 3,35 | 2,90 | 3,30 | 3,20 | 3,30 | 3,20 | 0,00 | ||||||||||||||||||||
| 29% | ---X--- | 3,30 | 17:00 | 3,30 | 3,20 | 3,25 | 3,25 | 3,30 | 3,30 | 3,20 | 3,30 | 3,25 | 0,00 | |||||||||||||||||||||
| 43% | Valencia | 2,20 | 2,15 | 2,10 | 2,15 | 2,15 | 2,20 | 2,15 | 2,15 | 2,15 | 2,20 | 0,00 | ||||||||||||||||||||||
| 24% | Levante | 4,00 | -3,57% | 09.19. | 3,65 | 3,40 | 3,60 | 3,70 | 3,30 | 3,65 | 3,55 | 3,70 | 4,00 | 0,00 | ||||||||||||||||||||
| 28% | ---X--- | 3,50 | 17:00 | 3,40 | 3,25 | 3,35 | 3,30 | 3,30 | 3,35 | 3,50 | 3,33 | 3,45 | 0,00 | |||||||||||||||||||||
| 48% | Villarreal | 2,00 | 1,95 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 1,90 | 2,00 | 1,85 | 0,00 | ||||||||||||||||||||||
| 42% | Racing Santander | 2,25 | -5,05% | 09.19. | 2,20 | 2,20 | 2,15 | 2,20 | 2,20 | 2,25 | 2,20 | 2,20 | 2,25 | 0,00 | ||||||||||||||||||||
| 29% | ---X--- | 3,30 | 17:00 | 3,30 | 3,20 | 3,25 | 3,25 | 3,30 | 3,20 | 3,20 | 3,20 | 3,20 | 0,00 | |||||||||||||||||||||
| 29% | Real Zaragoza | 3,30 | 3,10 | 3,00 | 3,30 | 3,25 | 2,90 | 3,15 | 3,05 | 3,30 | 3,15 | 0,00 | ||||||||||||||||||||||
| 20% | Atletico Madrid | 4,90 | -1,36% | 09.19. | 4,50 | 4,50 | 4,45 | 4,50 | 4,00 | 4,90 | 4,50 | 4,65 | 4,90 | 4,25 | ||||||||||||||||||||
| 23% | ---X--- | 4,20 | 19:00 | 4,10 | 3,80 | 3,80 | 4,20 | 3,60 | 3,60 | 3,75 | 4,00 | 3,80 | 3,25 | |||||||||||||||||||||
| 56% | FC Barcelona | 1,75 | 1,62 | 1,61 | 1,70 | 1,68 | 1,75 | 1,70 | 1,65 | 1,65 | 1,65 | 1,68 | ||||||||||||||||||||||
| 31% | Malaga | 3,15 | -1,98% | 09.19. | 2,95 | 3,00 | 3,15 | 3,05 | 2,90 | 2,85 | 2,80 | 2,97 | 2,94 | 0,00 | ||||||||||||||||||||
| 28% | ---X--- | 3,50 | 21:00 | 3,35 | 3,20 | 3,30 | 3,25 | 3,30 | 3,30 | 3,25 | 3,25 | 3,50 | 0,00 | |||||||||||||||||||||
| 41% | FC Sevilla | 2,40 | 2,25 | 2,20 | 2,20 | 2,30 | 2,20 | 2,40 | 2,35 | 2,35 | 2,25 | 0,00 | ||||||||||||||||||||||
| 41% | Deportivo La Coruna | 2,30 | -5,50% | 09.20. | 2,25 | 2,20 | 2,30 | 2,25 | 2,20 | 2,30 | 2,20 | 2,22 | 2,25 | 0,00 | ||||||||||||||||||||
| 29% | ---X--- | 3,25 | 21:00 | 3,20 | 3,20 | 3,20 | 3,25 | 3,20 | 3,25 | 3,20 | 3,25 | 3,20 | 0,00 | |||||||||||||||||||||
| 30% | Getafe | 3,20 | 3,10 | 3,00 | 3,00 | 3,15 | 3,00 | 3,05 | 3,10 | 3,20 | 3,15 | 0,00 | ||||||||||||||||||||||
| Esély |
|
Max. Odds |
|
Dátum |
|
Sportingbet | Betsson | Unibet | Interwetten | Expekt | BetatHome | Tobet | Bet24 | TippMax | ||||||||||||||||||||
| 55% | Manchester United | 1,77 | -2,94% | 09.19. | 1,65 | 1,65 | 1,74 | 1,72 | 1,75 | 1,75 | 1,70 | 1,77 | 1,65 | 1,68 | ||||||||||||||||||||
| 26% | ---X--- | 3,70 | 14:30 | 3,60 | 3,40 | 3,60 | 3,40 | 3,40 | 3,35 | 3,45 | 3,55 | 3,70 | 3,25 | |||||||||||||||||||||
| 19% | FC Liverpool | 5,15 | 5,00 | 5,00 | 5,00 | 5,00 | 4,30 | 5,00 | 4,85 | 5,05 | 5,15 | 4,25 | ||||||||||||||||||||||
| 19% | Wigan Athletic | 5,20 | -1,45% | 09.19. | 4,60 | 4,50 | 4,65 | 4,85 | 4,00 | 5,20 | 5,00 | 4,75 | 5,20 | 0,00 | ||||||||||||||||||||
| 26% | ---X--- | 3,75 | 16:00 | 3,75 | 3,40 | 3,55 | 3,50 | 3,40 | 3,45 | 3,40 | 3,45 | 3,60 | 0,00 | |||||||||||||||||||||
| 55% | Manchester City | 1,80 | 1,67 | 1,70 | 1,73 | 1,72 | 1,80 | 1,70 | 1,70 | 1,75 | 1,65 | 0,00 | ||||||||||||||||||||||
| 86% | Chelsea | 1,12 | -4,02% | 09.19. | 1,08 | 1,08 | 1,11 | 1,10 | 1,12 | 1,10 | 1,10 | 1,10 | 1,09 | 1,08 | ||||||||||||||||||||
| 10% | ---X--- | 9,25 | 17:00 | 9,25 | 7,50 | 8,00 | 8,00 | 7,00 | 8,25 | 8,50 | 8,50 | 8,30 | 6,90 | |||||||||||||||||||||
| 4% | Blackpool | 25,50 | 20,00 | 21,00 | 21,00 | 23,00 | 14,00 | 25,00 | 18,00 | 21,00 | 25,50 | 15,00 | ||||||||||||||||||||||
| Esély |
|
Max. Odds |
|
Dátum |
|
Sportingbet | Betsson | Unibet | Interwetten | Expekt | BetatHome | Tobet | Bet24 | TippMax | ||||||||||||||||||||
| 27% | FC St. Pauli | 3,60 | -4,81% | 09.19. | 3,60 | 3,30 | 3,45 | 3,45 | 3,10 | 3,60 | 3,45 | 3,55 | 3,60 | 0,00 | ||||||||||||||||||||
| 28% | ---X--- | 3,40 | 15:30 | 3,30 | 3,40 | 3,35 | 3,35 | 3,30 | 3,30 | 3,40 | 3,40 | 3,35 | 0,00 | |||||||||||||||||||||
| 45% | Hamburg | 2,10 | 2,00 | 2,00 | 2,05 | 2,05 | 2,10 | 2,05 | 2,00 | 2,05 | 2,00 | 0,00 | ||||||||||||||||||||||
| 68% | Bayer Leverkusen | 1,42 | -2,84% | 09.19. | 1,38 | 1,36 | 1,42 | 1,42 | 1,40 | 1,42 | 1,40 | 1,38 | 1,42 | 1,38 | ||||||||||||||||||||
| 20% | ---X--- | 4,75 | 17:30 | 4,75 | 4,40 | 4,50 | 4,35 | 4,10 | 4,20 | 4,30 | 4,65 | 4,35 | 3,80 | |||||||||||||||||||||
| 11% | FC Nürnberg | 8,80 | 7,00 | 7,00 | 6,75 | 7,00 | 7,00 | 8,00 | 7,50 | 8,80 | 7,00 | 6,85 | ||||||||||||||||||||||
| 42% | Schalke 04 | 2,30 | -4,08% | 09.19. | 2,20 | 2,25 | 2,25 | 2,30 | 2,25 | 2,25 | 2,20 | 2,25 | 2,25 | 0,00 | ||||||||||||||||||||
| 29% | ---X--- | 3,30 | 17:30 | 3,25 | 3,25 | 3,25 | 3,30 | 3,20 | 3,20 | 3,25 | 3,25 | 3,20 | 0,00 | |||||||||||||||||||||
| 29% | Borussia Dortmund | 3,30 | 3,15 | 2,85 | 3,10 | 2,95 | 2,90 | 3,20 | 3,10 | 3,30 | 3,10 | 0,00 | ||||||||||||||||||||||
| Esély |
|
Max. Odds |
|
Dátum |
|
Sportingbet | Betsson | Unibet | Interwetten | Expekt | BetatHome | Tobet | Bet24 | TippMax | ||||||||||||||||||||
| 44% | AS Bari | 2,20 | -2,35% | 09.19. | 1,95 | 1,90 | 2,02 | 2,20 | 2,00 | 2,10 | 2,05 | 2,10 | 2,00 | 0,00 | ||||||||||||||||||||
| 31% | ---X--- | 3,20 | 12:30 | 3,20 | 3,20 | 3,15 | 3,20 | 3,20 | 3,10 | 3,10 | 3,15 | 3,10 | 0,00 | |||||||||||||||||||||
| 25% | Cagliari | 3,90 | 3,90 | 3,80 | 3,80 | 3,25 | 3,40 | 3,70 | 3,55 | 3,75 | 3,85 | 0,00 | ||||||||||||||||||||||
| 40% | AC Parma | 2,40 | -5,17% | 09.19. | 2,30 | 2,25 | 2,30 | 2,35 | 2,30 | 2,40 | 2,30 | 2,37 | 2,40 | 0,00 | ||||||||||||||||||||
| 30% | ---X--- | 3,20 | 15:00 | 3,15 | 3,10 | 3,20 | 3,10 | 3,20 | 3,05 | 3,00 | 3,15 | 3,05 | 0,00 | |||||||||||||||||||||
| 31% | Genoa | 3,10 | 3,05 | 3,00 | 3,05 | 3,10 | 2,80 | 3,05 | 3,10 | 3,10 | 2,95 | 0,00 | ||||||||||||||||||||||
| 66% | AS Roma | 1,50 | -1,69% | 09.19. | 1,45 | 1,40 | 1,43 | 1,45 | 1,50 | 1,44 | 1,45 | 1,43 | 1,40 | 1,40 | ||||||||||||||||||||
| 23% | ---X--- | 4,30 | 15:00 | 4,00 | 4,00 | 4,30 | 4,00 | 3,80 | 3,90 | 3,80 | 4,20 | 4,00 | 3,70 | |||||||||||||||||||||
| 12% | Bologna | 8,50 | 7,00 | 7,50 | 7,50 | 8,00 | 5,70 | 8,50 | 7,20 | 8,00 | 8,00 | 6,70 | ||||||||||||||||||||||
| 48% | Cesena | 2,03 | -3,56% | 09.19. | 1,92 | 1,90 | 2,00 | 2,00 | 2,00 | 1,90 | 1,95 | 2,03 | 2,00 | 0,00 | ||||||||||||||||||||
| 30% | ---X--- | 3,25 | 15:00 | 3,20 | 3,20 | 3,25 | 3,20 | 3,20 | 3,25 | 3,15 | 3,15 | 3,15 | 0,00 | |||||||||||||||||||||
| 23% | Lecce | 4,25 | 4,00 | 3,80 | 3,70 | 3,80 | 3,40 | 4,25 | 3,80 | 3,95 | 3,80 | 0,00 | ||||||||||||||||||||||
| 48% | Chievo | 2,00 | -3,83% | 09.19. | 1,95 | 1,85 | 1,95 | 1,90 | 1,90 | 1,90 | 1,90 | 2,00 | 1,95 | 0,00 | ||||||||||||||||||||
| 29% | ---X--- | 3,30 | 15:00 | 3,20 | 3,20 | 3,30 | 3,25 | 3,30 | 3,25 | 3,20 | 3,25 | 3,15 | 0,00 | |||||||||||||||||||||
| 23% | Brescia | 4,25 | 3,90 | 4,00 | 3,85 | 4,25 | 3,70 | 4,25 | 3,95 | 4,00 | 4,00 | 0,00 | ||||||||||||||||||||||
| 27% | Palermo | 3,55 | -4,87% | 09.19. | 3,35 | 3,20 | 3,25 | 3,50 | 3,00 | 3,55 | 3,20 | 3,50 | 3,40 | 0,00 | ||||||||||||||||||||
| 30% | ---X--- | 3,20 | 15:00 | 3,15 | 3,20 | 3,20 | 3,10 | 3,20 | 3,20 | 3,05 | 3,10 | 3,10 | 0,00 | |||||||||||||||||||||
| 43% | Inter | 2,20 | 2,15 | 2,10 | 2,20 | 2,15 | 2,20 | 2,10 | 2,20 | 2,20 | 2,15 | 0,00 | ||||||||||||||||||||||
| 34% | Udinese | 2,85 | -4,07% | 09.19. | 2,65 | 2,70 | 2,85 | 2,85 | 2,60 | 2,70 | 2,65 | 2,85 | 2,65 | 0,00 | ||||||||||||||||||||
| 30% | ---X--- | 3,20 | 15:00 | 3,20 | 3,05 | 3,15 | 3,10 | 3,10 | 3,10 | 2,95 | 3,15 | 3,10 | 0,00 | |||||||||||||||||||||
| 36% | Juventus | 2,65 | 2,55 | 2,50 | 2,45 | 2,50 | 2,55 | 2,65 | 2,65 | 2,55 | 2,55 | 0,00 | ||||||||||||||||||||||
| 45% | Sampdoria | 2,10 | -4,70% | 09.19. | 2,00 | 2,10 | 2,10 | 2,00 | 2,10 | 2,10 | 2,00 | 2,10 | 2,10 | 0,00 | ||||||||||||||||||||
| 29% | ---X--- | 3,25 | 20:45 | 3,15 | 3,10 | 3,25 | 3,20 | 3,20 | 3,10 | 3,10 | 3,20 | 3,20 | 0,00 | |||||||||||||||||||||
| 25% | SSC Napoli | 3,80 | 3,75 | 3,30 | 3,35 | 3,80 | 3,20 | 3,70 | 3,70 | 3,65 | 3,40 | 0,00 | ||||||||||||||||||||||
| Esély |
|
Max. Odds |
|
Dátum |
|
Sportingbet | Betsson | Unibet | Interwetten | Expekt | BetatHome | Tobet | Bet24 | TippMax | ||||||||||||||||||||
| 52% | Lille | 1,85 | -4,96% | 09.19. | 1,85 | 1,80 | 1,82 | 1,80 | 1,80 | 1,80 | 1,80 | 1,80 | 1,80 | 0,00 | ||||||||||||||||||||
| 28% | ---X--- | 3,35 | 17:00 | 3,20 | 3,20 | 3,30 | 3,35 | 3,20 | 3,35 | 3,20 | 3,25 | 3,25 | 0,00 | |||||||||||||||||||||
| 20% | Auxerre | 4,75 | 4,40 | 4,33 | 4,45 | 4,50 | 4,40 | 4,65 | 4,50 | 4,75 | 4,55 | 0,00 | ||||||||||||||||||||||
| 47% | Paris Saint-Germain | 2,05 | -4,55% | 09.19. | 2,00 | 2,05 | 2,05 | 2,00 | 2,00 | 2,05 | 1,90 | 2,00 | 1,90 | 0,00 | ||||||||||||||||||||
| 29% | ---X--- | 3,25 | 17:00 | 3,25 | 3,10 | 3,20 | 3,15 | 3,20 | 3,15 | 3,25 | 3,25 | 3,25 | 0,00 | |||||||||||||||||||||
| 24% | Rennes | 4,00 | 3,70 | 3,40 | 3,60 | 3,90 | 3,40 | 3,75 | 3,85 | 3,75 | 4,00 | 0,00 | ||||||||||||||||||||||
| 36% | Girondins Bordeaux | 2,65 | -4,57% | 09.19. | 2,55 | 2,50 | 2,60 | 2,65 | 2,40 | 2,60 | 2,50 | 2,60 | 2,55 | 0,00 | ||||||||||||||||||||
| 30% | ---X--- | 3,15 | 21:00 | 3,10 | 3,00 | 3,15 | 3,10 | 3,10 | 3,05 | 3,00 | 2,95 | 3,00 | 0,00 | |||||||||||||||||||||
| 34% | Lyon | 2,85 | 2,75 | 2,70 | 2,85 | 2,70 | 2,80 | 2,80 | 2,80 | 2,85 | 2,80 | 0,00 | ||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||